← Back to China
Baidu
9888.HK · Technology · Hang Seng · HKD
Latest observation
Q1 2026
Reality Gap Values
RG8 Q1 2026 0.9
RG10 Q1 2026 0.8
RG12 Q1 2026 0.8
Trend (RG10 vs prior period)
-- Strongly DecliningSupporting Data (Q1 2026)
| Market Capitalisation | HKD 227.6B |
| Tangible Equity (TE) | HKD 207B |
| Smoothed Earnings G (4yr avg) | HKD 6.6B |
| Net Income (this period) | HKD 13.8B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| Q1 2026 | 227.6 | 207 | 0.9 | 0.8 | 0.8 |
| Q4 2025 | 298.9 | 207 | 1.2 | 1.1 | 1.1 |
| Q3 2025 | 236.5 | 207 | 0.9 | 0.8 | 0.8 |
| Q2 2025 | 170 | 207 | 0.5 | 0.5 | 0.4 |
| Q4 2024 | 177.7 | 207 | 0.5 | 0.4 | 0.4 |
| Q4 2023 | 202.3 | 207 | 0.6 | 0.6 | 0.5 |
RG10 Trend
RG8
RG10
RG12
Shorter history than other companies.
Data Note
Computed via yfinance. Historical end-of-quarter closing price × current shares outstanding. Older quarters estimated from annual NI / 4. Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).