← Back to China
Bank of China
3988.HK · Financials · Hang Seng · HKD
Latest observation
Q1 2026
Reality Gap Values
RG8 Q1 2026 0.1
RG10 Q1 2026 0.1
RG12 Q1 2026 0.1
Trend (RG10 vs prior period)
++ Strongly IncreasingSupporting Data (Q1 2026)
| Market Capitalisation | HKD 359.2B |
| Tangible Equity (TE) | HKD 3,068.5B |
| Smoothed Earnings G (4yr avg) | HKD 241B |
| Net Income (this period) | HKD 226.5B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| Q1 2026 | 359.2 | 3,068.5 | 0.1 | 0.1 | 0.1 |
| Q4 2025 | 338.1 | 3,068.5 | 0.1 | 0.1 | 0.1 |
| Q3 2025 | 319.1 | 3,068.5 | 0.1 | 0.1 | 0.1 |
| Q2 2025 | 329 | 3,068.5 | 0.1 | 0.1 | 0.1 |
| Q4 2024 | 285 | 3,068.5 | 0.1 | 0.1 | 0.1 |
| Q4 2023 | 184.8 | 3,068.5 | 0.0 | 0.0 | 0.0 |
RG10 Trend
RG8
RG10
RG12
Shorter history than other companies.
Data Note
Computed via yfinance. Historical end-of-quarter closing price × current shares outstanding. Older quarters estimated from annual NI / 4. Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).