← Back to China
BYD
1211.HK · Consumer Discretionary · Hang Seng · HKD
Latest observation
FY2025
Reality Gap Values
RG8 FY2025 2.4
RG10 FY2025 2.1
RG12 FY2025 1.9
Trend (RG10 vs prior period)
++ Strongly IncreasingSupporting Data (FY2025)
| Market Capitalisation | HKD 1,027.9B |
| Tangible Equity (TE) | HKD 194.4B |
| of which: Goodwill | HKD 4.4B |
| of which: Intangible Assets | HKD 47.5B |
| Smoothed Earnings G (4yr avg) | HKD 29.9B |
| Net Income (this period) | HKD 32.6B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| FY2025 | 1,027.9 | 194.39 | 2.4 | 2.1 | 1.9 |
| FY2024 | 323.77 | 141.89 | 0.8 | 0.7 | 0.7 |
| FY2023 | 256.48 | 96.61 | 0.8 | 0.7 | 0.6 |
| FY2022 | 229.25 | 86.06 | 0.7 | 0.6 | 0.5 |
RG10 Trend
No chart data available.
Data Note
HK-listed (Hang Seng). yfinance / Yahoo Finance. MC: current market cap (latest) or shares × year-end close (historical). 4-year window. All values in HKD billions. Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).