← Back to China
China Construction Bank
0939.HK · Financials · Hang Seng · HKD
Latest observation
Q1 2026
Reality Gap Values
RG8 Q1 2026 0.3
RG10 Q1 2026 0.3
RG12 Q1 2026 0.2
Trend (RG10 vs prior period)
+ IncreasingSupporting Data (Q1 2026)
| Market Capitalisation | HKD 1,788.2B |
| Tangible Equity (TE) | HKD 3,739.5B |
| Smoothed Earnings G (4yr avg) | HKD 331.9B |
| Net Income (this period) | HKD 345.2B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| Q1 2026 | 1,788.2 | 3,739.5 | 0.3 | 0.3 | 0.2 |
| Q4 2025 | 1,643.3 | 3,739.5 | 0.3 | 0.2 | 0.2 |
| Q2 2025 | 1,675 | 3,739.5 | 0.3 | 0.2 | 0.2 |
| Q1 2025 | 1,360.3 | 3,739.5 | 0.2 | 0.2 | 0.2 |
| Q4 2024 | 1,286.4 | 3,739.5 | 0.2 | 0.2 | 0.2 |
| Q4 2023 | 829 | 3,739.5 | 0.1 | 0.1 | 0.1 |
RG10 Trend
RG8
RG10
RG12
Shorter history than other companies.
Data Note
Computed via yfinance. Historical end-of-quarter closing price × current shares outstanding. Older quarters estimated from annual NI / 4. Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).