← Back to China
China Mobile
0941.HK · Telecommunications · Hang Seng · HKD
Latest observation
FY2024
Reality Gap Values
RG8 FY2024 0.8
RG10 FY2024 0.7
RG12 FY2024 0.6
Trend (RG10 vs prior period)
+ IncreasingSupporting Data (FY2024)
| Market Capitalisation | HKD 1,752.4B |
| Tangible Equity (TE) | HKD 1,303.8B |
| of which: Goodwill | HKD 35.3B |
| of which: Intangible Assets | HKD 53B |
| Smoothed Earnings G (4yr avg) | HKD 127.9B |
| Net Income (this period) | HKD 138.4B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| FY2024 | 1,752.39 | 1,303.77 | 0.8 | 0.7 | 0.6 |
| FY2023 | 1,182.47 | 1,256.56 | 0.5 | 0.5 | 0.4 |
| FY2022 | 879.5 | 1,214.2 | 0.4 | 0.3 | 0.3 |
| FY2021 | 726.67 | 1,147.1 | 0.3 | 0.3 | 0.3 |
RG10 Trend
No chart data available.
Data Note
HK-listed (Hang Seng). yfinance / Yahoo Finance. MC: current market cap (latest) or shares × year-end close (historical). 4-year window. All values in HKD billions. Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).