← Back to China
CNOOC
0883.HK · Energy · Hang Seng · HKD
Latest observation
FY2024
Reality Gap Values
RG8 FY2024 0.8
RG10 FY2024 0.7
RG12 FY2024 0.6
Trend (RG10 vs prior period)
+ IncreasingSupporting Data (FY2024)
| Market Capitalisation | HKD 1,330.9B |
| Tangible Equity (TE) | HKD 730.7B |
| of which: Goodwill | HKD 15.3B |
| of which: Intangible Assets | HKD 1.5B |
| Smoothed Earnings G (4yr avg) | HKD 118.5B |
| Net Income (this period) | HKD 137.9B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| FY2024 | 1,330.9 | 730.72 | 0.8 | 0.7 | 0.6 |
| FY2023 | 501.52 | 649.98 | 0.3 | 0.3 | 0.2 |
| FY2022 | 346.08 | 580.78 | 0.2 | 0.2 | 0.2 |
| FY2021 | 235.62 | 466.27 | 0.2 | 0.1 | 0.1 |
RG10 Trend
No chart data available.
Data Note
HK-listed (Hang Seng). yfinance / Yahoo Finance. MC: current market cap (latest) or shares × year-end close (historical). 4-year window. All values in HKD billions. Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).