← Back to China
HKEX
0388.HK · Financials · Hang Seng · HKD
Latest observation
Q1 2026
Reality Gap Values
RG8 Q1 2026 2.7
RG10 Q1 2026 2.3
RG12 Q1 2026 2.0
Trend (RG10 vs prior period)
-- Strongly DecliningSupporting Data (Q1 2026)
| Market Capitalisation | HKD 521.3B |
| Tangible Equity (TE) | HKD 55.2B |
| Smoothed Earnings G (4yr avg) | HKD 17.4B |
| Net Income (this period) | HKD 20.8B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| Q1 2026 | 521.3 | 55.2 | 2.7 | 2.3 | 2.0 |
| Q4 2025 | 537.8 | 55.2 | 3.0 | 2.6 | 2.2 |
| Q2 2025 | 524.3 | 55.2 | 2.8 | 2.4 | 2.1 |
| Q1 2025 | 418.4 | 55.2 | 2.3 | 2.0 | 1.7 |
| Q4 2024 | 366.8 | 55.2 | 2.4 | 2.0 | 1.8 |
| Q4 2023 | 276.8 | 55.2 | 1.9 | 1.7 | 1.5 |
RG10 Trend
RG8
RG10
RG12
Shorter history than other companies.
Data Note
Computed via yfinance. Historical end-of-quarter closing price × current shares outstanding. Older quarters estimated from annual NI / 4. TE approximated as book equity (GW/IA not separately available). Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).