← Back to China
HKEX
0388.HK · Financials · Hang Seng · HKD
Latest observation
Q4 2025
Reality Gap Values
RG8 Q4 2025 3.4
RG10 Q4 2025 2.8
RG12 Q4 2025 2.4
Trend (RG10 vs prior period)
+ IncreasingSupporting Data (Q4 2025)
| Market Capitalisation | HKD 537.8B |
| Tangible Equity (TE) | HKD 35.2B |
| Smoothed Earnings G (4yr avg) | HKD 15.4B |
| Net Income (this period) | HKD 17.8B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| Q4 2025 | 537.8 | 35.2 | 3.4 | 2.8 | 2.4 |
| Q2 2025 | 524.3 | 35.2 | 3.1 | 2.6 | 2.3 |
| Q1 2025 | 418.4 | 35.2 | 2.6 | 2.2 | 1.9 |
| Q4 2024 | 366.8 | 35.2 | 2.7 | 2.3 | 2.0 |
| Q4 2023 | 276.8 | 35.2 | 2.3 | 1.9 | 1.7 |
RG10 Trend
RG8
RG10
RG12
Shorter history than other companies.
Data Note
Annual historical observation. Market cap approximated from historical close price × current shares outstanding. TE uses current balance sheet (not historical). Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).