← Back to China
ICBC
1398.HK · Financials · Hang Seng · HKD
Latest observation
Q1 2026
Reality Gap Values
RG8 Q1 2026 0.1
RG10 Q1 2026 0.1
RG12 Q1 2026 0.1
Trend (RG10 vs prior period)
++ Strongly IncreasingSupporting Data (Q1 2026)
| Market Capitalisation | HKD 517.6B |
| Tangible Equity (TE) | HKD 4,327.4B |
| Smoothed Earnings G (4yr avg) | HKD 363.5B |
| Net Income (this period) | HKD 347.8B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| Q1 2026 | 517.6 | 4,327.4 | 0.1 | 0.1 | 0.1 |
| Q4 2025 | 487.4 | 4,327.4 | 0.1 | 0.1 | 0.1 |
| Q2 2025 | 453 | 4,327.4 | 0.1 | 0.1 | 0.1 |
| Q1 2025 | 398.6 | 4,327.4 | 0.1 | 0.1 | 0.1 |
| Q4 2024 | 389.9 | 4,327.4 | 0.1 | 0.1 | 0.0 |
| Q4 2023 | 249.8 | 4,327.4 | 0.0 | 0.0 | 0.0 |
RG10 Trend
RG8
RG10
RG12
Shorter history than other companies.
Data Note
Computed via yfinance. Historical end-of-quarter closing price × current shares outstanding. Older quarters estimated from annual NI / 4. TE approximated as book equity (GW/IA not separately available). Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).