← Back to China
JD.com
9618.HK · Consumer Discretionary · Hang Seng · HKD
Latest observation
FY2024
Reality Gap Values
RG8 FY2024 1.1
RG10 FY2024 1.0
RG12 FY2024 0.9
Trend (RG10 vs prior period)
+ IncreasingSupporting Data (FY2024)
| Market Capitalisation | HKD 345.4B |
| Tangible Equity (TE) | HKD 169B |
| of which: Goodwill | HKD 25.7B |
| of which: Intangible Assets | HKD 44.6B |
| Smoothed Earnings G (4yr avg) | HKD 18.1B |
| Net Income (this period) | HKD 41.4B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| FY2024 | 345.36 | 169.01 | 1.1 | 1.0 | 0.9 |
| FY2023 | 288.75 | 165.38 | 0.9 | 0.8 | 0.8 |
| FY2022 | 564.16 | 147.26 | 1.9 | 1.7 | 1.6 |
| FY2021 | 699.9 | 176.31 | 2.2 | 2.0 | 1.8 |
RG10 Trend
No chart data available.
Data Note
HK-listed (Hang Seng). yfinance / Yahoo Finance. MC: current market cap (latest) or shares × year-end close (historical). 4-year window. All values in HKD billions. Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).