← Back to China
PetroChina
0857.HK · Energy · Hang Seng · HKD
Latest observation
Q4 2025
Reality Gap Values
RG8 Q4 2025 0.1
RG10 Q4 2025 0.1
RG12 Q4 2025 0.1
Trend (RG10 vs prior period)
++ Strongly IncreasingSupporting Data (Q4 2025)
| Market Capitalisation | HKD 174.2B |
| Tangible Equity (TE) | HKD 1,485.6B |
| Smoothed Earnings G (4yr avg) | HKD 154.6B |
| Net Income (this period) | HKD 124.1B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| Q4 2025 | 174.2 | 1,485.6 | 0.1 | 0.1 | 0.1 |
| Q2 2025 | 143.4 | 1,485.6 | 0.1 | 0.1 | 0.0 |
| Q1 2025 | 109.6 | 1,485.6 | 0.0 | 0.0 | 0.0 |
| Q4 2024 | 108.7 | 1,485.6 | 0.0 | 0.0 | 0.0 |
| Q4 2023 | 93.6 | 1,485.6 | 0.0 | 0.0 | 0.0 |
RG10 Trend
RG8
RG10
RG12
Shorter history than other companies.
Data Note
Computed via yfinance. Historical end-of-quarter closing price × current shares outstanding. Older quarters estimated from annual NI / 4. Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).