← Back to China
Tencent
0700.HK · Technology · Hang Seng · HKD
Latest observation
Q4 2025
Reality Gap Values
RG8 Q4 2025 1.9
RG10 Q4 2025 1.6
RG12 Q4 2025 1.4
Trend (RG10 vs prior period)
+ IncreasingSupporting Data (Q4 2025)
| Market Capitalisation | HKD 4,873.6B |
| Tangible Equity (TE) | HKD 876.1B |
| Smoothed Earnings G (4yr avg) | HKD 209.5B |
| Net Income (this period) | HKD 224.8B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| Q4 2025 | 4,873.6 | 876.1 | 1.9 | 1.6 | 1.4 |
| Q2 2025 | 4,544.1 | 876.1 | 1.8 | 1.5 | 1.3 |
| Q4 2024 | 3,319.1 | 876.1 | 1.6 | 1.4 | 1.2 |
| Q4 2023 | 2,181.6 | 876.1 | 1.0 | 0.9 | 0.8 |
RG10 Trend
No chart data available.
Data Note
Annual historical observation. Market cap approximated from historical close price × current shares outstanding. TE uses current balance sheet (not historical). Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).