← Back to China
Trip.com
9961.HK · Consumer Discretionary · Hang Seng · HKD
Latest observation
Q1 2026
Reality Gap Values
RG8 Q1 2026 0.7
RG10 Q1 2026 0.6
RG12 Q1 2026 0.5
Trend (RG10 vs prior period)
- DecliningSupporting Data (Q1 2026)
| Market Capitalisation | HKD 229.5B |
| Tangible Equity (TE) | HKD 89.9B |
| Smoothed Earnings G (4yr avg) | HKD 30.4B |
| Net Income (this period) | HKD 10B |
Values in HKD billions.
Historical RG Overview
| Period | Mkt Cap (HKD B) | TE (HKD B) | RG8 | RG10 | RG12 |
|---|---|---|---|---|---|
| Q1 2026 | 229.5 | 89.9 | 0.7 | 0.6 | 0.5 |
| Q4 2025 | 270 | 89.9 | 0.8 | 0.6 | 0.6 |
| Q3 2025 | 313.2 | 89.9 | 0.9 | 0.7 | 0.6 |
| Q2 2025 | 283.2 | 89.9 | 1.0 | 0.8 | 0.7 |
| Q4 2024 | 318.4 | 89.9 | 1.6 | 1.4 | 1.3 |
| Q4 2023 | 160.2 | 89.9 | 1.2 | 1.1 | 1.0 |
RG10 Trend
RG8
RG10
RG12
Shorter history than other companies.
Data Note
Computed via yfinance. Historical end-of-quarter closing price × current shares outstanding. Older quarters estimated from annual NI / 4. Approximation.
All data is illustrative and for research purposes only. Not investment advice. Market cap for historical periods approximated as shares outstanding × year-end closing price (H-share basis).